Home | About Us | Boats & Prices | Canal Routes | Online Canal Shop | Day Boat Hire | Booking Info | Community | Photo Gallery
 
 


Canal Boat Holiday - Online Booking System

You can book your canal holiday with us quickly and simply online by using our online booking system below.

If you require assistance please phone us on 01928 717273

To book a holiday with us online, check the availability of your boat (the dates shown in red have already been booked), fill in the online forms and then enter your credit card details to pay your deposit and confirm your booking. Please note that you credit card details will be entered into the secure area of our site. You can check this by making sure that the address bar shows HTTPS before the site address. Your booking will be added to our reservations system which we will check before processing your card payment.

Prices below are the weekly rate. Short Break and Midweek break prices will be calculated for you when selected.

Our Day Boat prices are quoted per day. When booking our day boat please select the duration as 1 night.

Availability
May 2008
Thu 15 Fri 16 Sat 17 Sun 18 Mon 19 Tue 20 Wed 21 Thu 22 Fri 23 Sat 24 Sun 25 Mon 26 Tue 27 Wed 28
Alice (2 Bth) 575 645 645 645 645 645 645 645 765 765 765 765 765 765
Cheshire Cat (2/4 Bth) 810 810 910 910 910 910 910 910 910 1080 1080 1080 1080 1080
Quarry Bank Mill (2/4 Bth) 810 810 910 910 910 910 910 910 910 1080 1080 1080 1080 1080
Cheddleton Mill (2/4 Bth) 790 880 880 880 880 880 880 880 1050 1050 1050 1050 1050 1050
Moore Hall (2/4 Bth) 810 810 910 910 910 910 910 910 910 1080 1080 1080 1080 1080
Bridgewater Hall (2/4 bth) - - - - - - - - - - - - - -
Chirk Castle (4/6 Bth) 980 1095 1095 1095 1095 1095 1095 1095 1305 1305 1305 1305 1305 1305
Halton Castle (4/6 Bth) 980 980 1095 1095 1095 1095 1095 1095 1095 1305 1305 1305 1305 1305
Chester Castle (4/6 Bth) 980 980 1095 1095 1095 1095 1095 1095 1095 1305 1305 1305 1305 1305
Beeston Castle (4/6) 1015 1015 1140 1140 1140 1140 1140 1140 1140 1355 1355 1355 1355 1355
Valle Crucis Abbey (6/8) 1050 1175 1175 1175 1175 1175 1175 1175 1395 1395 1395 1395 1395 1395
Norton Priory (6/8) 1140 1140 1275 1275 1275 1275 1275 1275 1275 1575 1575 1575 1575 1575
Consall Forge (8/10) 1275 1275 1430 1430 1430 1430 1430 1430 1430 1645 1645 1645 1645 1645
Ruby Tuesday(2/4 LUX) 925 925 925 1035 1035 1035 1035 1035 1035 1035 1230 1230 1230 1230
DAY BOAT HIRE 110 110 140 140 110 110 110 110 110 140 140 140 110 110
Gryphon Day Boat 110 110 140 140 110 110 110 110 110 140 140 110 110 110
>
Make a booking
Boat:
Start:
Nights:
Adults:
Children: Aged:
Click here to check previous bookings.

All of our boat availability is shown in real-time.

 

FAQ's | Late Deals | Our Boatyard Services | Testimonials | Terms & Conditions | Privacy & Security | Site Map | Links | Contact Us
Claymoore Narrowboats . The Wharf . Preston Brook . Warrington . Cheshire . WA4 4BA . United Kingdom
Telephone: 01928 717273 Fax: 01928 718888. Copyright 2005-2006 Claymoore Narrowboats Limited.
This site is produced and managed by OnRetail Limited