Bridge House
HomeAbout UsThe Dining RoomOur RoomsHow To BookGetting In Touch


Availability
Nightly rates in £ GBP
Jul 2009
Sat 4 Sun 5 Mon 6 Tue 7 Wed 8 Thu 9 Fri 10 Sat 11 Sun 12 Mon 13 Tue 14 Wed 15 Thu 16 Fri 17
Four Poster 105 105 105 105 105 105 105 105 105 105 105 105 105 105
Superior Double 85 85 85 85 85 85 85 85 85 85 85 85 85 85
Standard Double 70 70 70 70 70 70 70 70 70 70 70 70 70 70
Standard Twin 70 70 70 70 70 70 70 70 70 70 70 70 70 70
Family Room 80 80 80 80 80 80 80 80 80 80 80 80 80 80
>
Make a booking
Room:
Date in:
Nights:
Adults:
Children: Aged:
Click here to check previous bookings.