Bridge House
HomeAbout UsThe Dining RoomOur RoomsHow To BookGetting In Touch


Availability
Nightly rates in £ GBP
Mar 2010
Wed 10 Thu 11 Fri 12 Sat 13 Sun 14 Mon 15 Tue 16 Wed 17 Thu 18 Fri 19 Sat 20 Sun 21 Mon 22 Tue 23
Four Poster 105 105 105 105 105 105 105 105 105 105 105 105 105 105
Superior Double 90 90 90 90 90 90 90 90 90 90 90 90 90 90
Standard Double 75 75 75 75 75 75 75 75 75 75 75 75 75 75
Standard Twin 75 75 75 75 75 75 75 75 75 75 75 75 75 75
Family Room 80 80 80 80 80 80 80 80 80 80 80 80 80 80
>
Make a booking
Room:
Date in:
Nights:
Adults:
Children: Aged:
Click here to check previous bookings.